<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for the Study of the Workplace &#187; News</title>
	<atom:link href="http://studyofwork.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://studyofwork.com</link>
	<description>The Center for the Study of the Workplace</description>
	<lastBuildDate>Wed, 16 May 2012 19:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Businesses Offering Health Benefits to Same-Sex Couples.</title>
		<link>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/</link>
		<comments>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:32:54 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[domestic partnerships]]></category>
		<category><![CDATA[heathcare]]></category>
		<category><![CDATA[kaiser health news]]></category>

		<guid isPermaLink="false">http://studyofwork.com/?p=3863</guid>
		<description><![CDATA[Kaiser Health News reports this week that an increasing number of businesses are deciding to offer health benefits to same-sex couples. According to the article, &#8220;The biggest factors driving that change are employers’ views on whether such benefits help them attract and retain desirable workers.&#8221; A national study conducted by Mercer found that 52% of [...]]]></description>
			<content:encoded><![CDATA[<p>Kaiser Health News reports this week that an increasing number of businesses are deciding to offer health benefits to same-sex couples. According to the <a href="http://www.kaiserhealthnews.org/Stories/2012/May/14/businesses-move-to-offer-health-benefits-to-same-sex-couples.aspx" target="_blank">article</a>, &#8220;The biggest factors driving that change are employers’ views on whether such benefits help them attract and retain desirable workers.&#8221;</p>
<p>A national study conducted by Mercer found that 52% of employers offered domestic partner benefits in 2011, up from 31% in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Got the Jobs?</title>
		<link>http://studyofwork.com/2012/05/who-got-the-jobs/</link>
		<comments>http://studyofwork.com/2012/05/who-got-the-jobs/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:23:23 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://studyofwork.com/?p=3858</guid>
		<description><![CDATA[The May 2012, AARP Bulletin reports that for the first quarter of 2012, adults 55 and older landed 67% of the jobs, while adults 25-54 managed to nab only 33%. Check out the full article here.]]></description>
			<content:encoded><![CDATA[<p>The May 2012, AARP Bulletin reports that for the first quarter of 2012, adults 55 and older landed 67% of the jobs, while adults 25-54 managed to nab only 33%.</p>
<p>Check out the full article <a href="http://pubs.aarp.org/aarpbulletin/201205_DC?pg=4#pg4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/who-got-the-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerburg Rankles Wall-Street Suits.</title>
		<link>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/</link>
		<comments>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:34:26 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Zuckerburg]]></category>

		<guid isPermaLink="false">http://studyofwork.com/?p=3755</guid>
		<description><![CDATA[Tech luminary, Mark Zuckerburg, ruffled some Wall Street feathers when he appeared for a meeting in New York wearing his signature hoody. Immature or irrelevant? What do you think? Check out the full story from CNN here: www.cnn.com]]></description>
			<content:encoded><![CDATA[<p>Tech luminary, Mark Zuckerburg, ruffled some Wall Street feathers when he appeared for a meeting in New York wearing his signature hoody. Immature or irrelevant? What do you think?</p>
<p>Check out the full story from CNN here: <a href="http://www.cnn.com/2012/05/09/tech/social-media/zuckerberg-hoodie-wall-street/index.html?hpt=hp_t2" target="_blank">www.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the hiring rules.</title>
		<link>http://studyofwork.com/2012/04/breaking-the-hiring-rules/</link>
		<comments>http://studyofwork.com/2012/04/breaking-the-hiring-rules/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:10:47 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[inc.com]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3578</guid>
		<description><![CDATA[INC.com has some creative advice for breaking the hiring rules.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/tom-searcy/when-to-break-the-hiring-rules.html" target="_blank">INC.com </a>has some creative advice for breaking the hiring rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/breaking-the-hiring-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Conducts Gen Y Study.</title>
		<link>http://studyofwork.com/2012/04/mtv-conducts-gen-y-study/</link>
		<comments>http://studyofwork.com/2012/04/mtv-conducts-gen-y-study/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:40:34 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3527</guid>
		<description><![CDATA[You can decide for yourself if you think MTV is really qualified to conduct a study, but here are the findings reported by Time Magazine.]]></description>
			<content:encoded><![CDATA[<p>You can decide for yourself if you think MTV is really qualified to conduct a study, but here are the findings reported by <a href="http://moneyland.time.com/2012/03/29/millennials-vs-baby-boomers-who-would-you-rather-hire/?iid=pf-article-mostpop1" target="_blank">Time Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/mtv-conducts-gen-y-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Your Team.</title>
		<link>http://studyofwork.com/2012/04/trust-your-team-2/</link>
		<comments>http://studyofwork.com/2012/04/trust-your-team-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:26:36 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3509</guid>
		<description><![CDATA[Meetings can be a laborious and unproductive burden on your team, if the only person benefiting from them is you. Check out this article for advice on how to get out of the way and let your team work.]]></description>
			<content:encoded><![CDATA[<div>
<p>Meetings can be a laborious and unproductive burden on your team, if the only person benefiting from them is you. Check out this <a href="http://smartblogs.com/leadership/2012/03/27/3-quick-questions-to-help-leaders-get-out-of-the-way/" target="_blank">article</a> for advice on how to get out of the way and let your team work.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/trust-your-team-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruit Like Google.</title>
		<link>http://studyofwork.com/2012/03/recruit-like-google/</link>
		<comments>http://studyofwork.com/2012/03/recruit-like-google/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:20:05 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3473</guid>
		<description><![CDATA[Recruiting talent for small businesses can be particularly challenging simply because they don&#8217;t yet have the resources of larger firms. But here are five tips that can help give you an edge.]]></description>
			<content:encoded><![CDATA[<p>Recruiting talent for small businesses can be particularly challenging simply because they don&#8217;t yet have the resources of larger firms. But <a href="http://www.inc.com/jessica-stillman/5-small-business-hiring-tips-from-a-google-recruiter.html" target="_blank">here</a> are five tips that can help give you an edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/03/recruit-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel like you&#8217;re making less than you should?</title>
		<link>http://studyofwork.com/2012/03/feel-like-youre-making-less-than-you-should/</link>
		<comments>http://studyofwork.com/2012/03/feel-like-youre-making-less-than-you-should/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:05:57 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3465</guid>
		<description><![CDATA[You may, at some point during your career, discover that you are making less money than colleagues who do less work or who don&#8217;t have as much experience. So what do you do? Check out this great article on diplomatically solving your salary woes.]]></description>
			<content:encoded><![CDATA[<p>You may, at some point during your career, discover that you are making less money than colleagues who do less work or who don&#8217;t have as much experience. So what do you do? Check out <a href="http://seedebtrun.com/2012/03/what-if-you-find-out-your-co-workers-are-making-more-money-than-you.html" target="_blank">this</a> great article on diplomatically solving your salary woes.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/03/feel-like-youre-making-less-than-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for a talent war?</title>
		<link>http://studyofwork.com/2012/03/are-you-ready-for-a-talent-war/</link>
		<comments>http://studyofwork.com/2012/03/are-you-ready-for-a-talent-war/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:47:08 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3461</guid>
		<description><![CDATA[A talent war is brewing in a number of industries and is in full-swing in Silicon Valley. How do you prepare for when the war inevitably lands of your doorstep? Check out this article from HR leader Dr. John Sullivan.]]></description>
			<content:encoded><![CDATA[<p>A talent war is brewing in a number of industries and is in full-swing in Silicon Valley. How do you prepare for when the war inevitably lands of your doorstep? Check out <a href="http://www.ere.net/2012/03/19/the-war-for-talent-is-returning-dont-get-caught-unprepared/" target="_blank">this</a> article from HR leader Dr. John Sullivan.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/03/are-you-ready-for-a-talent-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gen Y Women are More Positive.</title>
		<link>http://studyofwork.com/2012/03/gen-y-women-are-more-positive/</link>
		<comments>http://studyofwork.com/2012/03/gen-y-women-are-more-positive/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:37:36 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gen Y]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3442</guid>
		<description><![CDATA[Check out this infographic from Accenture. Gen Y women are  more optimistic in the workplace, despite their reluctance to ask for a raise and their belief that they are underpaid.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.ragan.com/Main/Articles/44537.aspx" target="_blank">infographic</a> from Accenture. Gen Y women are  more optimistic in the workplace, despite their reluctance to ask for a raise and their belief that they are underpaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/03/gen-y-women-are-more-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

