<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for the Study of the Workplace</title>
	<atom:link href="http://studyofwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studyofwork.com</link>
	<description>The Center for the Study of the Workplace</description>
	<lastBuildDate>Wed, 16 May 2012 19:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Businesses Offering Health Benefits to Same-Sex Couples.</title>
		<link>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/</link>
		<comments>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:32:54 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[domestic partnerships]]></category>
		<category><![CDATA[heathcare]]></category>
		<category><![CDATA[kaiser health news]]></category>

		<guid isPermaLink="false">http://studyofwork.com/?p=3863</guid>
		<description><![CDATA[Kaiser Health News reports this week that an increasing number of businesses are deciding to offer health benefits to same-sex couples. According to the article, &#8220;The biggest factors driving that change are employers’ views on whether such benefits help them attract and retain desirable workers.&#8221; A national study conducted by Mercer found that 52% of [...]]]></description>
			<content:encoded><![CDATA[<p>Kaiser Health News reports this week that an increasing number of businesses are deciding to offer health benefits to same-sex couples. According to the <a href="http://www.kaiserhealthnews.org/Stories/2012/May/14/businesses-move-to-offer-health-benefits-to-same-sex-couples.aspx" target="_blank">article</a>, &#8220;The biggest factors driving that change are employers’ views on whether such benefits help them attract and retain desirable workers.&#8221;</p>
<p>A national study conducted by Mercer found that 52% of employers offered domestic partner benefits in 2011, up from 31% in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across the Divide.</title>
		<link>http://studyofwork.com/2012/05/crossgeneration_patnazemetz_5-16-12/</link>
		<comments>http://studyofwork.com/2012/05/crossgeneration_patnazemetz_5-16-12/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:53 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[cross generation]]></category>
		<category><![CDATA[Intergenerational]]></category>
		<category><![CDATA[Patricia Nazemetz]]></category>

		<guid isPermaLink="false">http://www5.uwm.edu/studyofwork/?p=3769</guid>
		<description><![CDATA[Intergenerational or cross-generational leadership does not require a specific program, it is really about allowing leadership to evolve organically from within a team.]]></description>
			<content:encoded><![CDATA[<p><a href="/dist/a/4/files/2012/05/CrossGeneration_PatNazemetz_5-16-12-29la304.pdf" target="_blank">Download the video transcript.</a></p>
<p>Intergenerational or cross-generational leadership does not require a specific program, it is really about allowing leadership to evolve organically from within a team. This more plastic development permits different people to lead depending on their exertise and skills, promoting communication and skills-sharing between diverse demographic groups.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/crossgeneration_patnazemetz_5-16-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Got the Jobs?</title>
		<link>http://studyofwork.com/2012/05/who-got-the-jobs/</link>
		<comments>http://studyofwork.com/2012/05/who-got-the-jobs/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:23:23 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://studyofwork.com/?p=3858</guid>
		<description><![CDATA[The May 2012, AARP Bulletin reports that for the first quarter of 2012, adults 55 and older landed 67% of the jobs, while adults 25-54 managed to nab only 33%. Check out the full article here.]]></description>
			<content:encoded><![CDATA[<p>The May 2012, AARP Bulletin reports that for the first quarter of 2012, adults 55 and older landed 67% of the jobs, while adults 25-54 managed to nab only 33%.</p>
<p>Check out the full article <a href="http://pubs.aarp.org/aarpbulletin/201205_DC?pg=4#pg4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/who-got-the-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerburg Rankles Wall-Street Suits.</title>
		<link>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/</link>
		<comments>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:34:26 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Zuckerburg]]></category>

		<guid isPermaLink="false">http://studyofwork.com/?p=3755</guid>
		<description><![CDATA[Tech luminary, Mark Zuckerburg, ruffled some Wall Street feathers when he appeared for a meeting in New York wearing his signature hoody. Immature or irrelevant? What do you think? Check out the full story from CNN here: www.cnn.com]]></description>
			<content:encoded><![CDATA[<p>Tech luminary, Mark Zuckerburg, ruffled some Wall Street feathers when he appeared for a meeting in New York wearing his signature hoody. Immature or irrelevant? What do you think?</p>
<p>Check out the full story from CNN here: <a href="http://www.cnn.com/2012/05/09/tech/social-media/zuckerberg-hoodie-wall-street/index.html?hpt=hp_t2" target="_blank">www.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Appearance</title>
		<link>http://studyofwork.com/2012/05/elaine_influencing_5-9-12/</link>
		<comments>http://studyofwork.com/2012/05/elaine_influencing_5-9-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:51 +0000</pubDate>
		<dc:creator>Esteban Dotti</dc:creator>
				<category><![CDATA[Academic Insights]]></category>
		<category><![CDATA[Dr. Elaine Wong]]></category>
		<category><![CDATA[Influencing People]]></category>

		<guid isPermaLink="false">http://www5.uwm.edu/studyofwork/?p=3733</guid>
		<description><![CDATA[Dr. Elaine Wong discusses how a leader's appearance can influence followers. ]]></description>
			<content:encoded><![CDATA[<p><a href="/dist/a/4/files/2012/05/Elaine_Influencing_5-9-12-1noietq.pdf" target="_blank">Download the video transcript.</a></p>
<p>Appearance can play a powerful role in how people perceive leaders. Dr. Elaine Wong offers insight into how this process works within organizations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/elaine_influencing_5-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Influencing Career Decision-Making.</title>
		<link>http://studyofwork.com/2012/05/careerdev_nfouad_5-2-12/</link>
		<comments>http://studyofwork.com/2012/05/careerdev_nfouad_5-2-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[Academic Insights]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[Dr. Nadya Fouad]]></category>
		<category><![CDATA[UWM]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Women in Engineering]]></category>

		<guid isPermaLink="false">http://www5.uwm.edu/studyofwork/?p=3694</guid>
		<description><![CDATA[Many of our career choices are informed by our family. We learn what career choices are appropriate and which paths to that career are acceptable — going to college, for instance.]]></description>
			<content:encoded><![CDATA[<p><a href="dist/a/4/files/2012/05/CareerDev_NFouad_5-2-12-197zkr3.pdf" target="_blank">Download the video transcript.</a></p>
<p>Many of our career choices are informed by our family. We learn what career choices are appropriate and which paths to that career are acceptable — going to college, for instance. But our families are also informed by broader cultural influences. Join Dr. Nadya Fouad as she introduces this fascinating topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/05/careerdev_nfouad_5-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Dynamics.</title>
		<link>http://studyofwork.com/2012/04/trust-dynamics/</link>
		<comments>http://studyofwork.com/2012/04/trust-dynamics/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:03:40 +0000</pubDate>
		<dc:creator>Esteban Dotti</dc:creator>
				<category><![CDATA[Academic Insights]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Dr. Haselhuhn]]></category>
		<category><![CDATA[Ethics and values]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[UWM]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www5.uwm.edu/studyofwork/?p=3674</guid>
		<description><![CDATA[Join Dr. Michael Haselhuhn, Assistant Professor at the Lubar School of Business, to know his insights on the importance of trust in the workplace.]]></description>
			<content:encoded><![CDATA[<p><a href="/dist/a/4/files/2012/05/Elaine_Ethics_4-18-12-1l92jl7.pdf" target="_blank">Download the video transcript.</a></p>
<p><strong><em>Dr. Michael Haselhuhn is an Assistant Professor at the University of Wisconsin &#8211; Milwaukee. Dr. Haselhuhn&#8217;s research focuses on in the social-cognitive underpinnings of organizational behavior. He is particularly interested in how people&#8217;s beliefs and emotions influence trust, negotiation, and cooperation.</em></strong></p>
<p>Trust is essential in the workplace.  With high levels of trust, organizations are more successful, leaders are more effective, and negotiators are able to create more value.  Traditional approaches to understanding the impact of trust have focused on the presence or absence of trust in a relationship—for example, considering whether employees are happier and more productive when they trust their direct supervisor.  Recently, however, researchers and practitioners alike have recognized the importance of <em>trust dynamics</em>, or how trust can ebb and flow over time.  How does trust develop?  What can be done to maintain a trusting relationship?  Can trust ever fully recover after a violation?  These are the important questions at the forefront of trust research today, and new findings are helping us to better understand the role of trust in organizations:</p>
<ul>
<li><strong>Trust can develop quickly.</strong>  Contrary to the common perception that trust typically builds slowly over time, researchers have consistently demonstrated that trust can develop immediately in new relationships.  Individuals often have high (perhaps even irrationally high) immediate levels of trust in others.  The implication of this work suggests that organizations and individuals may wish to focus their efforts on <em>maintaining</em> trust in new relationships rather than focusing on <em>building</em> trust in the first place.</li>
</ul>
<ul>
<li><strong>Trust isn’t always fragile.  </strong>Trust scholars have typically assumed that trust violations significantly and irreparably harm trust.  More recent research, however, suggests that the relationship between trust violations and trust is complicated.  For example, perceptions of intentions matter.  When victims attribute violations to intentional behavior, trust is harmed significantly more than when the same behavior is attributed to the inability of the violator to fulfill expectations.  Other work has shown that initial levels of trust affect how objectively untrustworthy actions are perceived.  For example, one recent study demonstrated that following a contract breach, employees who had high levels of initial trust in their employer were both less likely to recognize the violation and less likely to reduce their trust in their employer than were employees who had low levels of initial trust in their employer.  The message from this research is that trust is stronger than we might typically think.</li>
</ul>
<ul>
<li><strong>Different wrongs, different remedies.  </strong>Once broken, how can trust be effectively repaired?  Transgressors have a number of tools at their disposal, should they wish to rebuild trust.  For example, they can accept responsibility and apologize to the aggrieved party.  Alternatively, they can deny culpability for the transgression.  Recent research tells us that the effectiveness of trust recovery actions depends on characteristics of the transgression.  If a transgression can be attributed to a lack of integrity (e.g., intentionally lying in a negotiation), apologies are relatively ineffective in rebuilding trust—by accepting responsibility for the action, the transgressor is admitting to a flaw in his or her moral character.  In such situations, according to research published in the Journal of Applied Psychology (2004) by Kim et al., denying responsibility for the act in question is more effective in rebuilding trust in others.  In contrast, transgressions that stem from a lack of competence (e.g., unknowingly violating the law) can most successfully be mitigated by accepting responsibility and detailing the steps that will be taken in the future to make sure it doesn’t happen again.  This shows that there is no “one size fits all” solution to rebuilding trust in a relationship.</li>
</ul>
<p>Work in the field of trust dynamics is ongoing, and important insights continue to be made.  Given the importance of trust in every aspect of social interaction, this work is truly important for the home, the workplace, and everywhere in between.</p>
<p>Want to learn more? Click <a title="here" href="http://studyofwork.com/files/2012/04/Trust-Recovery_PS-qphuw6.pdf" target="_blank">here</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/trust-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the hiring rules.</title>
		<link>http://studyofwork.com/2012/04/breaking-the-hiring-rules/</link>
		<comments>http://studyofwork.com/2012/04/breaking-the-hiring-rules/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:10:47 +0000</pubDate>
		<dc:creator>Keegan Mager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[inc.com]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3578</guid>
		<description><![CDATA[INC.com has some creative advice for breaking the hiring rules.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/tom-searcy/when-to-break-the-hiring-rules.html" target="_blank">INC.com </a>has some creative advice for breaking the hiring rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/breaking-the-hiring-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for New Generations.</title>
		<link>http://studyofwork.com/2012/04/charlesmiddleton_4-11-12_-organizationalflexibility/</link>
		<comments>http://studyofwork.com/2012/04/charlesmiddleton_4-11-12_-organizationalflexibility/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:00:05 +0000</pubDate>
		<dc:creator>Esteban Dotti</dc:creator>
				<category><![CDATA[Academic Insights]]></category>
		<category><![CDATA[Dr. Charles Middleton]]></category>
		<category><![CDATA[Intergenerational]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[organizational flexibility]]></category>
		<category><![CDATA[Roosevelt University]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3540</guid>
		<description><![CDATA[Join Dr. Charles Middleton as he discusses the effect of Millennials in higher education.]]></description>
			<content:encoded><![CDATA[<p><a href="/dist/a/4/files/2012/05/OrganizationFlex_CMiddleton_4-11-12-18vsb3v.pdf" target="_blank">Download the video transcript.</a></p>
<p>Dr. Charles Middleton, President of Roosevelt University, discusses some of the changes brought by Millennials to higher education institutions. Learn how younger generations differ from their parents.</p>
<p>Please join the conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/charlesmiddleton_4-11-12_-organizationalflexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to a New Economy.</title>
		<link>http://studyofwork.com/2012/04/renasomersan_4-11-12_organizationalflexibility/</link>
		<comments>http://studyofwork.com/2012/04/renasomersan_4-11-12_organizationalflexibility/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:59:55 +0000</pubDate>
		<dc:creator>Esteban Dotti</dc:creator>
				<category><![CDATA[Professional Perspectives]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[organizational flexibility]]></category>
		<category><![CDATA[Rena Somersan]]></category>
		<category><![CDATA[Verisight]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.studyofwork.com/?p=3546</guid>
		<description><![CDATA[Listen to what Rena Somersan has to say regarding compensation levels after the "Great Recession."]]></description>
			<content:encoded><![CDATA[<p><a href="/dist/a/4/files/2012/05/OrganizationalFlex_RSomerson_4-11-12-zpkxwb.pdf" target="_blank">Download the video transcript.</a></p>
<p>Compensation levels in organizations are being modified, especially after a &#8220;Great Recession&#8221; that forced companies to reorganize themselves through downsizing and restructuring.</p>
<p>Rena Somersan, Director at Verisight Inc., analyzes how companies and individuals are adapting to this new economy.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://studyofwork.com/2012/04/renasomersan_4-11-12_organizationalflexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

