<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Center for the Study of the Workplace</title>
	<link>http://studyofwork.com</link>
	<description>The Center for the Study of the Workplace</description>
	<lastBuildDate>Wed, 16 May 2012 19:36:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Businesses Offering Health Benefits to Same-Sex Couples.</title>
		<description><![CDATA[Kaiser Health News reports this week that an increasing number of businesses are deciding to offer health benefits to same-sex couples. According to the article, &#8220;The biggest factors driving that change are employers’ views on whether such benefits help them attract and retain desirable workers.&#8221; A national study conducted by Mercer found that 52% of [...]]]></description>
		<link>http://studyofwork.com/2012/05/businesses-offering-health-benefits-to-same-sex-couples/</link>
			</item>
	<item>
		<title>Across the Divide.</title>
		<description><![CDATA[Intergenerational or cross-generational leadership does not require a specific program, it is really about allowing leadership to evolve organically from within a team.]]></description>
		<link>http://studyofwork.com/2012/05/crossgeneration_patnazemetz_5-16-12/</link>
			</item>
	<item>
		<title>Who Got the Jobs?</title>
		<description><![CDATA[The May 2012, AARP Bulletin reports that for the first quarter of 2012, adults 55 and older landed 67% of the jobs, while adults 25-54 managed to nab only 33%. Check out the full article here.]]></description>
		<link>http://studyofwork.com/2012/05/who-got-the-jobs/</link>
			</item>
	<item>
		<title>Zuckerburg Rankles Wall-Street Suits.</title>
		<description><![CDATA[Tech luminary, Mark Zuckerburg, ruffled some Wall Street feathers when he appeared for a meeting in New York wearing his signature hoody. Immature or irrelevant? What do you think? Check out the full story from CNN here: www.cnn.com]]></description>
		<link>http://studyofwork.com/2012/05/zuckerburg-rankles-wall-street-suits/</link>
			</item>
	<item>
		<title>The Power of Appearance</title>
		<description><![CDATA[Dr. Elaine Wong discusses how a leader's appearance can influence followers. ]]></description>
		<link>http://studyofwork.com/2012/05/elaine_influencing_5-9-12/</link>
			</item>
	<item>
		<title>Family Influencing Career Decision-Making.</title>
		<description><![CDATA[Many of our career choices are informed by our family. We learn what career choices are appropriate and which paths to that career are acceptable — going to college, for instance.]]></description>
		<link>http://studyofwork.com/2012/05/careerdev_nfouad_5-2-12/</link>
			</item>
	<item>
		<title>Trust Dynamics.</title>
		<description><![CDATA[Join Dr. Michael Haselhuhn, Assistant Professor at the Lubar School of Business, to know his insights on the importance of trust in the workplace.]]></description>
		<link>http://studyofwork.com/2012/04/trust-dynamics/</link>
			</item>
	<item>
		<title>Breaking the hiring rules.</title>
		<description><![CDATA[INC.com has some creative advice for breaking the hiring rules.]]></description>
		<link>http://studyofwork.com/2012/04/breaking-the-hiring-rules/</link>
			</item>
	<item>
		<title>Prepare for New Generations.</title>
		<description><![CDATA[Join Dr. Charles Middleton as he discusses the effect of Millennials in higher education.]]></description>
		<link>http://studyofwork.com/2012/04/charlesmiddleton_4-11-12_-organizationalflexibility/</link>
			</item>
	<item>
		<title>Adapting to a New Economy.</title>
		<description><![CDATA[Listen to what Rena Somersan has to say regarding compensation levels after the "Great Recession."]]></description>
		<link>http://studyofwork.com/2012/04/renasomersan_4-11-12_organizationalflexibility/</link>
			</item>
</channel>
</rss>

